*Below program is tentative and subject to change.
March 20 (THU) | ||
---|---|---|
Time | Session | |
08:50 – 09:00 | Opening Remarks | |
09:00 - 10:00 | Symposium 1 Asia-Pacific ForumCurrent issues of Helicobacter pylori treatment in Asia |
|
10:00 - 10:20 | Break & Poster Tour | |
10:20 - 11:00 | Satellite Symposium 1Recent updates on gastritis | |
11:00 - 12:00 | Free paper | |
12:00 - 13:00 | Luncheon Symposium 1 | |
13:00 - 14:00 | Symposium 2Recent advancements in gastric cancer research | |
14:00 - 14:20 | Break & Poster Tour | |
14:20 - 16:00 | KCHUGR-KGCA Joint Symposium: Exploring the latest in research of KCHUGR and KGCA - What's happening in gastric cancer? |
|
16:00 - 16:20 | Break & Poster Tour | |
16:20 - 17:00 | Satellite Symposium 2The latest research on acid blockers |
*Below program is tentative and subject to change.
March 21 (FRI) | ||
---|---|---|
Time | Session | |
08:30 – 08:55 | Southeast Asia Grant Presentation | |
09:00 - 10:00 | Symposium 3The effort to reduce gastric cancer in the world | |
10:00 - 10:20 | Break & Poster Tour | |
10:20 - 11:00 | Satellite Symposium 3Artificial intelligence in gastroenterology | |
11:00 - 12:00 | Symposium 4 Role of microbiota in upper GI diseases | |
12:00 - 13:00 | Luncheon Symposium 2 | |
13:00 - 15:00 | Korea-Japan Joint Symposium | |
15:00 - 15:20 | Break & Poster Tour | |
15:20 - 17:10 | Korea-Japan Joint Symposium: Plenary Session and YIA Ceremony |
|
18:00 | Gala Dinner |
*Below program is tentative and subject to change.
March 22 (SAT) | ||
---|---|---|
Time | Session | |
08:30 - 09:30 | Plenary Session | |
09:30 - 10:30 | Symposium 5 Revolutionizing diagnosis and treatment of upper gastrointestinal diseases | |
10:30 - 10:40 | Break | |
10:40 - 11:20 | Satellite Symposium 4 What's new in Helicobacter pylori eradication in 2025? | |
11:20 - 12:00 | General Assembly | |
12:00 - 13:00 | Luncheon Symposium 3 | |
13:00 - 13:40 | Closing Ceremony & Lucky Draw |